Description
| Features: |
|
|---|---|
| Classification: | AWS A5.18 ER70S-6 |
| Shielding gas: | Ar |
| Identification color: | 1st Black |
| Polarity: | DCEN |
Packaging data
| Spool | Tube | |||
|---|---|---|---|---|
| φ mm | kg | kg | Length mm | g/piece |
| 0.8 | 10 | - | - | - |
| 1.0 | 10 | - | - | - |
| 1.2 | 10 | - | - | - |
| 1.6 | - | 5 | 1,000 | 16 |
| 2.0 | - | 5 | 1,000 | 25 |
| 2.4 | - | 5 | 1,000 | 35 |
| 3.2 | - | 5 | 1,000 | 63 |
| Volume mm | 240W, 110H, 230L | 40W, 35H, 1015L | ||
Composition (wire mass%)
| Typical | Guarantya | |
|---|---|---|
| C | 0.10 | 0.06-0.15 |
| Si | 0.86 | 0.80-1.15 |
| Mn | 1.56 | 1.40-1.85 |
| P | 0.012 | 0.025 |
| S | 0.012 | 0.035 |
| Ni | 0.01 | 0.15 |
| Cr | 0.02 | 0.15 |
| Mo | <0.01 | 0.15 |
| Cu | 0.24 | 0.50 |
| V | <0.01 | 0.03 |
| Al | <0.01 | - |
| Ti | <0.01 | - |
| Zr | <0.01 | - |
| Note: aSingle values are maximium. | ||
All-weld mechanical properties
| Typical | Guaranty | ||
|---|---|---|---|
| 0.2%YS (MPa) | 510 | 420 | 400min. |
| TS (MPa) | 610 | 550 | 483min. |
| EI on 4d (%) | 32 | 35 | 22min. |
| IV -29°C (J) | 210 | 160 | 27min. |
| PWHT (°Cxh) | AW | 625x24 | AW |
Approvals / Click here for certificates
| ABS | 3Y |
|---|---|
| LR | 3Ym |
| DNV | ⅢYM |




































































