Description
Features: |
|
---|---|
Classification: | AWS A5.18 ER70S-G |
Shielding gas: | Ar-20%CO2 |
Polarity: | DCEP |
Packaging data
φ mm | Spool | Drum | ||||
---|---|---|---|---|---|---|
0.9 | 10kg | 20kg | - | 250kg | - | - |
1.0 | 10kg | 20kg | - | 250kg | - | - |
1.2 | 10kg | 20kg | 100kg | - | 300kg | 400kg |
Volume mm | 240W, 110H, 240L | 300W, 110H, 300L | 530φ, 820H | 680φ, 770H |
Composition (wire mass%)
Typical | Guarantya | |
---|---|---|
C | 0.05 | 0.02-0.15 |
Si | 0.89 | 0.40-1.00 |
Mn | 1.40 | 0.90-1.60 |
P | 0.010 | 0.030 |
S | 0.015 | 0.030 |
Cu | 0.01 | 0.50 |
Ni | 0.01 | 0.15 |
Cr | 0.02 | 0.15 |
Mo | <0.01 | 0.15 |
V | <0.01 | 0.03 |
Note: aSingle values are maximium. |
Welding parameters (A)
φ mm | 1F, 1G | 3G uphill, 4G |
---|---|---|
0.9 | 50-220 | 50-150 |
1.0 | 50-250 | 50-160 |
1.2 | 80-300 | 50-180 |
All-weld mechanical properties
Typical | Guaranty | |
---|---|---|
0.2%YS (MPa) | 460 | 400min. |
TS (MPa) | 559 | 490min. |
EI on 4d (%) | 30 | 22min. |
IV -20°C (J) | 120 | 27min. |
Approvals / Click here for certificates
NK | KSW53G (M2) |
---|