Description
| Features: |
|
|---|---|
| Classification: | AWS A5.23 F8A4-EG-A4, F8P2-EG-A4 |
| Type of flux: | Fused |
| Redrying of flux: | 150-350°Cx1h |
| Polarity: | AC |
Packaging data & Type of flax
| Flux | Mesh | Can | Wire | φ mm | Spool | Coil | ||
|---|---|---|---|---|---|---|---|---|
| MF-38 | 12x65 | 25kg | US-49 | 1.6 | - | 20kg | - | - |
| 20x200 |
25kg |
2.4 | 10kg | - | 25kg | - | ||
| 20xD |
25kg |
3.2 | - | - |
25kg |
76kg | ||
| 4.0 | - | - |
25kg |
75kg | ||||
| 4.8 | - | - |
25kg |
75kg | ||||
| 6.4 | - | - |
25kg |
- | ||||
| Volume mm | 240W, 350H, 240L | Volume mm | 240W, 110H, 240L | 300W, 110H, 300L | 430W, 90H, 430L | 740W, 110H, 740L | ||
Composition (wire mass%)
| Typical | Guarantya | |
|---|---|---|
| C | 0.10 | 0.07-0.12 |
| Si | 0.03 | 0.05 |
| Mn | 1.58 | 1.25-1.80 |
| P | 0.009 | 0.025 |
| S | 0.011 | 0.025 |
| Ni | 0.02 | 0.25 |
| Cr | 0.05 | 0.15 |
| Mo | 0.52 | 0.45-0.60 |
| Cu | 0.12 | 0.35 |
| Note: aSingle values are maximium. | ||
Composition (weld metal mass %)
| Typical | Guarantya | |
|---|---|---|
| C | 0.10 | 0.15 |
| Si | 0.37 | 0.80 |
| Mn | 1.35 | 1.60 |
| P | 0.014 | 0.030 |
| S | 0.014 | 0.030 |
| Mo | 0.53 | 0.40-0.65 |
| Cu | 0.09 | 0.35 |
| Note: aSingle values are maximium. | ||
Weld mechanical properties
| Typical | Guaranty | |||
|---|---|---|---|---|
| 0.2%YS (MPa) | 520 | 510 | 470min. | |
| TS (MPa) | 640 | 600 | 550-690 | |
| EI on 4d (%) | 28 | 29 | 20min. | |
| IV (J) | -40°C: 37 | -51°C: 40 | -40°C: 27min. | -51°C: 27min. |
| PWHT (°Cxh) | AW | 600x3 | AW | 620±15x1 |
Approvals / Click here for certificates
| ABS | 3YM |
|---|---|
| LR | 3YM |
| DNV | ⅢYM |
| BV | A3YM |
| NK | KAW3Y46M H10 |
| CCS | 3YM |
| Note: Single electrode | |



































































