Description
Features: |
|
---|---|
Classification: | AWS A5.28 ER90S-B91C |
Shielding gas: | Ar |
Identification color: | 1st Grey |
Polarity: | DCEN |
Packaging data
Spool | Tube | ||||
---|---|---|---|---|---|
φ mm | kg | kg | Length mm | g/piece | |
0.8 | 5 | 10 | - | - | - |
1.0 | - | 10 | - | - | - |
1.2 | - | 10 | - | - | - |
1.6 | - | 10 | 5 | 1,000 | 16 |
2.0 | - | - | 5 |
1,000 |
25 |
2.4 | - | - | 5 |
1,000 |
35 |
3.2 | - | - | 5 |
1,000 |
63 |
Volume mm | 240W, 110H, 230L | 40W, 35H, 1015L |
Composition (wire mass%)
Typical | Guarantya | |
---|---|---|
C | 0.07 | 0.12 |
Si | 0.16 | 0.50 |
Mn | 1.00 | 0.50-1.20 |
P | 0.006 | 0.020 |
S | 0.004 | 0.010 |
Ni | 0.67 | 0.10-0.80 |
Cr | 8.98 | 8.00-10.00 |
Mo | 0.88 | 0.85-1.20 |
Nb | 0.04 | 0.02-0.12 |
V | 0.18 | 0.10-0.35 |
Cu | 0.03 | 0.35 |
N | 0.02 | 0.01-0.05 |
Note: aSingle values are maximium. |
All-weld mechanical properties
Typical | Guaranty | |
---|---|---|
0.2%YS (MPa) | 700 | 414min. |
TS (MPa) | 780 | 621min. |
EI on 4d (%) | 24 | 16min. |
IV 0°C (J) | 240 | - |
PWHT (°Cxh) | 740x8 | 745±15x1 |
Approvals / Click here for certificates
ABS |
MG |
---|---|
LR | MG |
NK | MG |