Description
Features: |
|
---|---|
Classification: | AWS A5.5 E9016-G |
Redrying Conditions: | 325-375°Cx1h |
Identification color: | 1st Silver, 2nd Green |
Polarity: | AC |
Packaging data
φ mm | Length mm | kg/pack | kg/carton | g/piece | carton mm |
---|---|---|---|---|---|
3.2 | 350 | 5 | 20 | 32 | 170W, 115H, 380L |
4.0 | 400 | 5 | 20 | 56 | 170W, 110H, 430L |
5.0 | 400 | 5 | 20 | 87 | 170W, 120H, 430L |
Composition (all-weld metal mass %)
Typical | Guarantya | |
---|---|---|
C | 0.09 | 0.05-0.12 |
Si | 0.28 | 0.20-0.50 |
Mn | 0.87 | 0.50-1.30 |
P | 0.01 | 0.03 |
S | <0.01 | 0.03 |
Cr | 2.13 | 2.00-2.60 |
Mo | 1.03 | 0.90-1.20 |
V | 0.39 | 0.20-0.40 |
Nb | 0.018 | 0.010-0.040 |
Note: aSingle values are maximium. |
Welding parameters (A)
φ mm | 1F, 1G, 2F, 2G | 3G uphill |
---|---|---|
3.2 | 90-130 | 75-115 |
4.0 | 140-190 | 100-160 |
5.0 | 190-240 | - |
All-weld mechanical properties
Typical | Guaranty | |
---|---|---|
0.2%YS (MPa) | 620 |
531min. |
TS (MPa) | 730 | 621min. |
EI on 4d (%) | 24 | 17min. |
IV -18°C (J) | 140 | - |
PWHT (°Cxh) | 705°C×8h |
705±15x8 |