Description
| Features: |
|
|---|---|
| Classification: | AWS A5.5 E8016-G |
| Redrying Conditions: | 350-400°Cx1h |
| Identification color: | 1st White, 2nd Brown |
| Polarity: | AC |
Packaging data
| φ mm | Length mm | kg/pack | kg/carton | g/piece | carton mm |
|---|---|---|---|---|---|
| 2.6 |
300 |
2 |
20 |
17 |
270W, 90H, 330L |
| 3.2 | 350 | 5 | 20 | 31 | 170W, 120H, 380L |
| 4.0 | 400 | 5 | 20 | 55 | 170W, 120H, 430L |
| 5.0 | 450 | 5 | 20 | 97 | 170W, 110H, 480L |
Composition (all-weld metal mass %)
| Typical | Guarantya | |
|---|---|---|
| C | 0.07 | 0.10 |
| Si | 0.43 | 0.15-0.50 |
| Mn | 1.36 | 1.10-1.17 |
| P | 0.01 | 0.03 |
| S | <0.01 | 0.03 |
| Ni | 1.37 | 1.10-1.70 |
| Ti | 0.021 | 0.0050-0.035 |
| B | 0.0035 | 0.0005-0.0045 |
| Note: aSingle values are maximium. | ||
Recommended welding parameters
| φ mm | 1F, 1G, 2F, 2G | 3G uphill, 4G |
|---|---|---|
| 2.6 |
55~85 |
50~80 |
| 3.2 | 90-130 | 80-120 |
| 4.0 | 130-180 | 110-170 |
| 5.0 | 180-240 | 150-200 |
All-weld mechanical properties
| Typical | Guaranty | ||
|---|---|---|---|
| 0.2%YS (MPa) | 520 | 490 | 462min. |
| TS (MPa) | 610 | 580 | 552min. |
| EI on 4d (%) | 29 | 29 | 19min. |
| IV -80°C (J) | 127 | 130 | -60°C : 27min. |
| PWHT (°Cxh) | AW | 620x1 | AW & 620±15x1 |
Approvals / Click here for certificates
| ABS |
5YQ420 H5 |
|---|---|
| LR | 5YQ40m H5 |
| DNV | 5YH5, VL2-4L, 4-4L |
| BV | 5Y40M H5 |
| NK | KMW5Y42 H5 |



































































