Description
| Features: |
|
|---|---|
| Classification: | AWS A5.14 ERNiCrMo-3 |
| Shielding gas: | Ar |
| Identification color: | Coining |
| Polarity: | DCEN |
Packaging data
| Spool | Tube | |||
|---|---|---|---|---|
| φ mm | kg | kg | Length mm | g/piece |
| 1.2 | 1, 5, 15 | - | - | - |
| 1.6 | 1, 5, 15 | - | - | - |
| 2.4 | - | 5 | 1,000 | 38 |
| 3.2 | - | 5 | 1,000 | 68 |
| Volume mm | 1kg: 16.5d, 100D, 45W | 58W, 43H, 1035L | ||
| d:innerφ | 5kg: 50.5d, 200D, 55W | |||
| D:outerφ | 15kg: 51.5d, 300D, 103W | |||
Composition (rod and wire mass%)
| Typical | Guarantya | |
|---|---|---|
| C | 0.01 | 0.10 |
| Si | 0.05 | 0.50 |
| Mn | 0.03 | 0.50 |
| P | <0.01 | 0.02 |
| S | <0.001 | 0.015 |
| Cu | 0.01 | 0.50 |
| Ni | 62.1 | 58.0min. |
| Cr | 21.5 | 20.0-23.0 |
| Mo | 8.9 | 8.0-10.0 |
| Nb+Ta | 3.48 | 3.15-4.15 |
| Al | 0.13 | 0.40 |
| Ti | 0.21 | 0.40 |
| Fe | 0.12 | 5.0 |
| Note: aSingle values are maximium. | ||
All-weld mechanical properties
| Typical | |
|---|---|
| 0.2%YS (MPa) | 480 |
| TS (MPa) | 770 |
| EI on 4d (%) | 41 |




































































