Description
Features: |
|
---|---|
Classification: | AWS A5.22 E308LT0-1/4 |
Shielding gas: | CO2 or Ar-CO2 |
Polarity: | DCEP |
Packaging data
φ mm | Spool | |
---|---|---|
0.9 | 5kg | 12.5kg |
1.2 | - | 12.5kg |
1.6 | - | 12.5kg |
Volume mm | 235W, 110H, 230L | 295W, 110H, 295L |
Composition (all-weld metal mass %)
Typical (CO2) | Guarantya | |
---|---|---|
C | 0.03 | 0.04 |
Si | 0.6 | 1.0 |
Mn | 1.5 | 0.5-2.5 |
P | 0.02 | 0.04 |
S | <0.01 | 0.03 |
Ni | 10.0 | 9.0-11.0 |
Cr | 19.5 | 18.0-21.0 |
Mo | 0.02 | 0.75 |
Cu | 0.03 | 0.75 |
Bi | >0.002 | - |
Note: aSingle values are maximium. |
Welding parameters (A)
φ mm | 1F, 1G, 2F | 2G |
---|---|---|
0.9 | 80-150 | 90-130 |
1.2 | 130-270 | 150-220 |
1.6 | 190-320 | 220-270 |
All-weld mechanical properties
Typical (CO2) | Guaranty | |
---|---|---|
0.2%YS (MPa) | 370 | - |
TS (MPa) | 550 | 518min. |
EI on 4d (%) | 42 | 30min. |
IV 0°C (J) | 41 | - |
Approvals / Click here for certificates
ABS | MG |
---|---|
LR | 304L S(CHEM & CRYO) |
DNV | VL308L,MG(CO2) VL308L(Ar-CO2) |
NK | KW308LG(C) |
CWB | E308LT0-1,E308LT0-4 |
Note: CO2, except in CWB/DNV |