Description
Features: |
|
---|---|
Classification: | AWS A5.22 E317LT0-1/4 |
Shielding gas: | CO2 or Ar-CO2 |
Polarity: | DCEP |
Packaging data
φ mm | Spool |
---|---|
1.2 | 12.5kg |
Volume mm | 295W, 110H, 295L |
Composition (all-weld metal mass %)
Typical (CO2) | Guarantya | |
---|---|---|
C | 0.03 | 0.04 |
Si | 0.4 | 1.0 |
Mn | 1.0 | 0.5-2.5 |
P | 0.02 | 0.04 |
S | <0.01 | 0.03 |
Ni | 12.8 | 12.0-14.0 |
Cr | 18.9 | 18.0-21.0 |
Mo | 3.1 | 3.0-4.0 |
Cu | 0.04 | 0.75 |
Bi | >0.002 | - |
Note: aSingle values are maximium. |
Welding parameters (A)
φ mm | 1F, 1G, 2F | 2G |
---|---|---|
1.2 | 130-270 | 150-220 |
All-weld mechanical properties
Typical (CO2) | Guaranty | |
---|---|---|
0.2%YS (MPa) | 380 | - |
TS (MPa) | 590 | 518min. |
EI on 4d (%) | 37 | 20min. |
IV 0°C (J) | 43 | - |
Approvals / Click here for certificates
LR | MG |
---|---|
DNV | VL317L |
BV | UP |
NK | KW317LG (C) |
CWB | E317LT0-1, E317LT0-4 |
Note: CO2, except in CWB |