Description
Features: |
|
---|---|
Classification: | AWS A5.22 E309LT0-1/4 |
Shielding gas: | CO2 or Ar-CO2 |
Polarity: | DCEP |
Packaging data
φ mm | Spool | Drum | ||
---|---|---|---|---|
0.9 | 5kg |
12.5kg |
- | - |
1.2 | - |
12.5kg |
150kg | - |
1.6 | - |
12.5kg |
- | 200kg |
Volume mm | 235W, 110H, 230L |
295W, 110H, 295L |
530φ, 820H |
680φ, 770H |
Composition (all-weld metal mass %)
Typical (CO2) | Guarantya | |
---|---|---|
C | 0.03 | 0.04 |
Si | 0.6 | 1.0 |
Mn | 1.2 | 0.5-2.5 |
P | 0.02 | 0.04 |
S | <0.01 | 0.03 |
Ni | 12.4 | 12.0-14.0 |
Cr | 23.8 | 22.0-25.0 |
Mo | 0.03 | 0.75 |
Cu | 0.02 | 0.75 |
Bi | >0.002 | - |
Note: aSingle values are maximium. |
Welding parameters (A)
φ mm | 1F, 1G, 2F | 2G |
---|---|---|
0.9 | 80-150 | 90-130 |
1.2 | 130-270 | 150-220 |
1.6 | 190-320 | 220-270 |
All-weld mechanical properties
Typical (CO2) | Guaranty | |
---|---|---|
0.2%YS (MPa) | 450 | - |
TS (MPa) | 580 | 518min. |
EI on 4d (%) | 33 | 30min. |
Approvals / Click here for certificates
ABS | MG |
---|---|
LR | SS/CMn S(CHEM) (CO2) SS/CMn S(CHEM) , Dup/CMnS(CHEM) (Ar-CO2) |
DNV | VL309L |
BV | UP |
NK | KW309LG(C) |
CWB | E309LT0-1, E309LT0-4 |
Note: CO2, except in LR/CWB |