Description
Features: |
|
---|---|
Classification: | AWS A5.22 E310T0-1/4 |
Shielding gas: | CO2 or Ar-CO2 |
Polarity: | DCEP |
Packaging data
φ mm | Spool |
---|---|
1.2 | 12.5kg |
Volume mm | 295W, 110H, 295L |
Composition (all-weld metal mass %)
Typical (CO2) | Guarantya | |
---|---|---|
C | 0.18 | 0.20 |
Si | 0.4 | 1.0 |
Mn | 2.0 | 1.0-2.5 |
P | 0.02 | 0.03 |
S | <0.01 | 0.03 |
Ni | 20.6 | 20.0-22.5 |
Cr | 25.3 | 25.0-28.0 |
Mo | 0.03 | 0.75 |
Cu | 0.03 | 0.75 |
Note: aSingle values are maximium. |
Welding parameters (A)
φ mm | 1F, 1G, 2F |
---|---|
1.2 | 130-220 |
All-weld mechanical properties
Typical (CO2) | Guaranty | |
---|---|---|
0.2%YS (MPa) | 420 | - |
TS (MPa) | 620 | 552min. |
EI on 4d (%) | 33 | 30min. |
IV 0°C (J) | 68 | - |
Approvals / Click here for certificates
CWB | E310T0-1, E310T0-4 |
---|