Description
| Features: |
|
|---|---|
| Classification: | AWS A5.22 E316T1-1/4 |
| Shielding gas: | CO2 or Ar-CO2 |
| Polarity: | DCEP |
Packaging data
| φ mm | Spool |
|---|---|
| 1.2 | 12.5kg |
| Volume mm | 295W, 110H, 295L |
Composition (all-weld metal mass %)
| Typical (CO2) | Guarantya | |
|---|---|---|
| C | 0.05 | 0.08 |
| Si | 0.4 | 1.0 |
| Mn | 1.1 | 0.5-2.5 |
| P | 0.02 | 0.04 |
| S | <0.01 | 0.03 |
| Ni | 11.6 | 11.0-14.0 |
| Cr | 18.2 | 17.0-20.0 |
| Mo | 2.4 | 2.0-3.0 |
| Cu | 0.05 | 0.75 |
| Bi | <0.0005 | - |
| Note: aSingle values are maximium. | ||
Welding parameters (A)
| φ mm | 1F, 1G, 2F | 2G | 3G uphill |
|---|---|---|---|
| 1.2 | 130-270 | 150-220 | 130-180 |
All-weld mechanical properties
| Typical (CO2) | Guaranty | |
|---|---|---|
| 0.2%YS (MPa) | 390 | - |
| TS (MPa) | 570 | 518min. |
| EI on 4d (%) | 41 | 30min. |
| IV 0°C (J) | 68 | - |




































































