Description
Features: |
|
---|---|
Classification: | AWS A5.9 ER308 |
Shielding gas: | Ar |
Identification color: | 1st Yellow |
Polarity: | DCEN |
Packaging data
Spool | Tube | |||
---|---|---|---|---|
φ mm | kg | kg | Length mm | g/piece |
0.8 | - | 5 | 1,000 | 4 |
1.0 | - | 5 | 1,000 | 6 |
1.2 | 10 | 5 | 1,000 |
9 |
1.6 | 10 | 5 | 1,000 | 16 |
2.0 | - | 5 | 1,000 | 25 |
2.4 | - | 5 | 1,000 | 36 |
3.2 | - | 5 | 1,000 | 64 |
Volume mm | 240W, 110H, 240L | 40W, 35H, 1015L |
Composition (rod and wire mass%)
Typical | Guarantya | |
---|---|---|
C | 0.05 | 0.08 |
Si | 0.38 | 0.30-0.65 |
Mn | 1.5 | 1.0-2.5 |
P | 0.02 | 0.03 |
S | <0.01 | 0.03 |
Ni | 9.5 | 9.0-11.0 |
Cr | 19.9 | 19.5-22.0 |
Mo | 0.11 | 0.75 |
Cu | 0.12 | 0.75 |
Note: aSingle values are maximium. |
Welding parameters (A)
φ mm | |
---|---|
0.8 | 50-80 |
1.0 | 50-80 |
1.2 | 50-100 |
1.6 | 100-200 |
2.0 | 100-200 |
2.4 | 150-250 |
3.2 | 200-300 |
All-weld mechanical properties
Typical | |
---|---|
0.2%YS (MPa) | 410 |
TS (MPa) | 580 |
EI on 4d (%) | 42 |
IV 0°C (J) | 150 |
Approvals / Click here for certificates
ABS | MG(AWS A5.9 ER308) |
---|---|
DNV | VL308 |
NK | KY308 |