Description
| Features: |
|
|---|---|
| Classification: | AWS A5.28 ER80S-G |
| Shielding gas: | Ar |
| Identification color: | 1st Red |
| Polarity: | DCEN |
Packaging data
| Spool | Tube | ||||
|---|---|---|---|---|---|
| φ mm | kg | kg | Length mm | g/piece | |
| 1.0 | 10 | 20 | - | - | - |
| 1.2 | 10 | 20 | 5 | 1,000 | - |
| 1.6 | 10 | - | 5 | 1,000 | 16 |
| 2.0 | - | - | 5 |
1,000 |
25 |
| 2.4 | - | - | 5 |
1,000 |
35 |
| Volume mm | 240W, 110H, 230L | 280W, 110H, 270L | 40W, 35H, 1015L | ||
Composition (wire mass%)
| Typical | Guarantya | |
|---|---|---|
| C | 0.04 | 0.05 |
| Si | 0.50 | 0.30-0.80 |
| Mn | 1.09 | 0.80-1.40 |
| P | 0.005 | 0.025 |
| S | 0.010 | 0.025 |
| Ni | 0.02 | 0.20 |
| Cr | 2.34 | 2.10-2.70 |
| Mo | 1.10 | 0.90-1.20 |
| Cu | 0.16 | 0.40 |
| Note: aSingle values are maximium. | ||
All-weld mechanical properties
| Typical | Guaranty | |
|---|---|---|
| 0.2%YS (MPa) | 520 | 469min. |
| TS (MPa) | 630 | 552min. |
| EI on 4d (%) | 28 | 19min. |
| IV 0°C (J) | 250 | - |
| PWHT (°Cxh) | 690x1 | 690±15x1 |



































































