Description
Features: |
|
---|---|
Classification: | AWS A5.28 ER90S-G |
Shielding gas: | Ar |
Identification color: | 1st Silver |
Polarity: | DCEN |
Packaging data
Spool | Tube | ||||
---|---|---|---|---|---|
φ mm | kg | kg | Length mm | g/piece | |
1.0 | 10 | - | - | - | - |
1.2 | 10 | 20 | 5 | 1,000 | 9 |
1.6 | - | - | 5 | 1,000 | 16 |
2.0 | - | - | 5 |
1,000 |
25 |
2.4 | - | - | 5 |
1,000 |
35 |
Volume mm | 240W, 110H, 230L | 280W, 110H, 270L | 40W, 35H, 1015L |
Composition (wire mass%)
Typical | Guarantya | |
---|---|---|
C | 0.12 | 0.05-0.15 |
Si | 0.16 | 0.50 |
Mn | 0.41 | 0.20-1.10 |
P | 0.004 | 0.010 |
S | 0.007 | 0.010 |
Ni | 0.02 | 0.20 |
Cr | 2.31 | 2.00-2.60 |
Mo | 1.06 | 0.90-1.20 |
V | 0.28 | 0.20-0.40 |
Nb | 0.033 | 0.010-0.040 |
Cu | 0.14 | 0.35 |
Note: aSingle values are maximium. |
All-weld mechanical properties
Typical | Guaranty | |
---|---|---|
0.2%YS (MPa) | 620 | - |
TS (MPa) | 730 | 621min. |
EI on 4d (%) | 22 | - |
IV -18°C (J) | 300 | - |
PWHT (°Cxh) | 705x7 | 705±15x8 |