Description
| Features: |
|
|---|---|
| Classification: | AWS A5.28 ER90S-G |
| Shielding gas: | Ar |
| Polarity: | DCEN |
Packaging data
| Spool | Tube | |||
|---|---|---|---|---|
| φ mm | kg | kg | Length mm | g/piece |
| 1.0 | 10 | - |
- |
- |
| 2.0 | - | 5 |
1,000 |
25 |
| 2.4 | - | 5 |
1,000 |
35 |
| Volume mm | 240W, 110H, 230L | 40W, 35H, 1015L | ||
Composition (wire mass%)
| Typical | Guarantya | |
|---|---|---|
| C | 0.07 | 0.12 |
| Si | 0.36 | 0.10-0.50 |
| Mn | 0.74 | 0.20-1.00 |
| P | 0.004 | 0.020 |
| S | 0.003 | 0.010 |
| Ni | 0.51 | 0.30-0.80 |
| Cr | 9.92 | 9.50-11.50 |
| Mo | 0.35 | 0.20-0.55 |
| Cu | 0.01 | 0.40 |
| Nb | 0.04 | 0.01-0.08 |
| V | 0.21 | 0.10-0.35 |
| W | 1.45 | 1.00-2.00 |
| Co | 1.01 | 0.80-1.20 |
| N | 0.04 | 0.02-0.07 |
| Note: aSingle values are maximium. | ||
All-weld mechanical properties
| Typical | Guaranty | |
|---|---|---|
| 0.2%YS (MPa) | 670 | 531min. |
| TS (MPa) | 790 | 621min. |
| EI on 4d (%) | 23 | 17min. |
| IV 0°C (J) | 40 | - |
| PWHT (°Cxh) | 740x8 | 750±15 |



































































