Description
| Features: |
|
|---|---|
| Classification: | AWS A5.28 ER80S-G |
| Shielding gas: | Ar |
| Identification color: | 1st Blue white |
| Polarity: | DCEN |
Packaging data
| Spool | Tube | |||
|---|---|---|---|---|
| φ mm | kg | kg | Length mm | g/piece |
| 0.8 | 10 | - | - | - |
| 1.0 | 10 | - | - | - |
| 1.2 | 10 | - | - | - |
| 2.0 | - | 5 |
1,000 |
25 |
| 2.4 | - | 5 |
1,000 |
35 |
| Volume mm | 240W, 110H, 230L | 40W, 35H, 1015L | ||
Composition (wire mass%)
| Typical | Guarantya | |
|---|---|---|
| C | 0.05 | 0.12 |
| Si | 0.42 | 0.10-0.60 |
| Mn | 0.46 | 0.20-1.00 |
| P | 0.006 | 0.020 |
| S | 0.008 | 0.010 |
| Cr | 2.30 | 2.00-2.60 |
| Mo | 0.47 | 0.40-0.65 |
| Cu | 0.17 | 0.40 |
| Nb | 0.03 | 0.01-0.08 |
| V | 0.32 | 0.15-0.40 |
| W | 1.19 | 1.00-2.00 |
| Al | <0.01 | 0.03 |
| Note: aSingle values are maximium. | ||
All-weld mechanical properties
| Typical | Guaranty | |
|---|---|---|
| 0.2%YS (MPa) | 470 | 400min. |
| TS (MPa) | 580 | 520min. |
| EI on 4d (%) | 31 | 17min. |
| IV 0°C (J) | 210 | - |
| PWHT (°Cxh) | 715x2 | 715±15x2 |
Approvals / Click here for certificates
| ABS |
MG |
|---|---|
| LR | MG |
| NK | MG |



































































