Description
| Features: |
|
|---|---|
| Classification: | AWS A5.4 E308L-16 |
| Redrying Conditions: | 150~200℃x 0.5~1h |
| Identification color: | 1st Red, 2nd Yellow |
| Polarity: | AC, DCEP |
Packaging data
| φ mm | Length mm | kg/pack | kg/carton | g/piece | carton mm |
|---|---|---|---|---|---|
| 2.6 | 300 | 2 | 20 | 18 | 300W, 100H, 330L |
| 3.2 | 350 | 5 | 20 | 33 | 175W, 115H, 380L |
| 4.0 | 350 | 5 | 20 | 51 | 175W, 130H, 380L |
| 5.0 | 350 | 5 | 20 | 79 | 175W, 130H, 380L |
Composition (all-weld metal mass %)
| Typical (AC) | Guarantya | |
|---|---|---|
| C | 0.03 | 0.04 |
| Si | 0.46 | 1.00 |
| Mn | 2.2 | 0.5-2.5 |
| P | 0.02 | 0.04 |
| S | <0.01 | 0.03 |
| Ni | 10.3 | 9.0-11.0 |
| Cr | 18.8 | 18.0-21.0 |
| Mo | 0.05 | 0.75 |
| Cu | 0.05 | 0.75 |
| Note: aSingle values are maximium. | ||
Welding parameters (A)
| φ mm | 1F, 1G, 2F, 2G | 3G uphill, 4G |
|---|---|---|
| 2.6 | 50-85 | 45-80 |
| 3.2 | 70-115 | 65-110 |
| 4.0 | 95-145 | 85-130 |
| 5.0 | 135-180 | - |
All-weld mechanical properties
| Typical (AC) | Guaranty | |
|---|---|---|
| 0.2%YS (MPa) | 370 | - |
| TS (MPa) | 540 | 518min. |
| EI on 4d (%) | 51 | 35min. |
| IV -196°C (J) | 52 | 34min. |
Approvals / Click here for certificates
| ABS | MG(AWS 5.4 E308L-16) |
|---|---|
| LR | 304L m(CRYO) |
| DNV | VL308L,MG |
| BV | 308L BT |
| NK a) | KD308 |
| a):AC | |




































































