Description
| Features: |
|
|---|---|
| Classification: | AWS A5.5 E8016-B2 |
| Redrying Conditions: | 325-375°Cx1h |
| Identification color: | 1st Silver,2nd Silver grey |
| Polarity: | AC |
Packaging data
| φ mm | Length mm | kg/pack | kg/carton | g/piece | carton mm |
|---|---|---|---|---|---|
| 2.6 | 300 | 2 | 20 | 17 | 270W, 85H, 330L |
| 3.2 | 350 | 5 | 20 | 30 | 170W, 110H, 380L |
| 4.0 | 400 | 5 | 20 | 54 | 170W, 115H, 430L |
| 5.0 | 400 | 5 | 20 | 84 | 170W, 110H, 430L |
| 6.0 | 400 | 5 | 20 | 120 | 170W, 120H, 430L |
Composition (all-weld metal mass %)
| Typical | Guarantya | |
|---|---|---|
| C | 0.06 | 0.05-0.12 |
| Si | 0.48 | 0.60 |
| Mn | 0.78 | 0.90 |
| P | 0.01 | 0.03 |
| S | <0.01 | 0.03 |
| Cr | 1.35 | 1.00-1.50 |
| Mo | 0.57 | 0.40-0.65 |
|
Note: aSingle values are maximium. |
||
Welding parameters (A)
| φ mm | 1F, 1G, 2F, 2G | 3G uphill, 4G |
|---|---|---|
| 2.6 | 55-85 | 50-80 |
| 3.2 | 80-120 | 75-110 |
| 4.0 | 125-175 | 100-160 |
| 5.0 | 185-235 | - |
| 6.0 | 240-300 | - |
All-weld mechanical properties
| Typical | Guaranty | ||
|---|---|---|---|
| Temp. (°C) | RT | 450 | RT |
| 0.2%YS (MPa) | 490 | 360 |
462min. |
| TS (MPa) | 590 | 450 | 552min. |
| EI on 4d (%) | 30 | 24 | 19min. |
| IV-18°C (J) | 200 | - | - |
| PWHT (°Cxh) | 690x1 |
690x1 |
690±15x1 |
Approvals / Click here for certificates
| LR | MG |
|---|---|
| BV | UP(E8016-B2) |



































































