Description
| Features: |
|
|---|---|
| Classification: | AWS A5.5 E9016-B3 |
| Redrying Conditions: | 325-375°Cx1h |
| Identification color: | 1st Black, 2nd White |
| Polarity: | DCEP |
Packaging data
| φ mm | Length mm | kg/pack | kg/carton | g/piece | carton mm |
|---|---|---|---|---|---|
| 3.2 | 350 | 5 | 20 | 31 | 170W, 120H, 380L |
| 4.0 | 400 | 5 | 20 | 55 | 170W, 105H, 430L |
| 5.0 | 400 | 5 | 20 | 86 | 170W, 115H, 430L |
Composition (all-weld metal mass %)
| Typical | Guarantya | |
|---|---|---|
| C | 0.09 | 0.05-0.12 |
| Si | 0.24 | 0.60 |
| Mn | 0.67 | 0.90 |
| P | <0.01 | 0.03 |
| S | <0.01 | 0.03 |
| Cr | 2.21 | 2.00-2.50 |
| Mo | 1.02 | 0.90-1.20 |
| Note: aSingle values are maximium. | ||
Welding parameters (A)
| φ mm | 1F, 1G, 2F, 2G | 3G uphill, 4G |
|---|---|---|
| 3.2 | 90-130 | 75-115 |
| 4.0 | 140-190 | 100-160 |
| 5.0 | 190-240 | - |
All-weld mechanical properties
| Typical | Guaranty | ||
|---|---|---|---|
| Temp.(°C) | RT | 450 | RT |
| 0.2%YS (MPa) | 500 | 400 |
531min. |
| TS (MPa) | 640 | 480 | 621min. |
| EI on 4d (%) | 26 | 19 | 17min. |
| IV -40°C (J) | 150 | - | - |
| PWHT (°Cxh) | 690x8 | 690x8 | 690±15x1 |



































































