Description
Features: |
|
---|---|
Classification: | AWS A5.5 E9016-G |
Redrying Conditions: | 350-400°Cx1h |
Identification color: | 1st White, 2nd Yellow |
Polarity: | DCEP |
Packaging data
φ mm | Length mm | kg/pack | kg/carton | g/piece | carton mm |
---|---|---|---|---|---|
2.6 | 300 | 2 | 20 | 18 | 270W, 90H, 330L |
3.2 | 350 | 5 | 20 | 31 | 170W, 120H, 380L |
4.0 | 400 | 5 | 20 | 55 | 170W, 120H, 430L |
5.0 | 450 | 5 | 20 | 97 | 170W, 110H, 480L |
Composition (all-weld metal mass %)
Typical | Guarantya | |
---|---|---|
C | 0.06 | 0.12 |
Si | 0.42 | 0.15-0.60 |
Mn | 0.97 | 0.60-1.20 |
P | 0.01 | 0.03 |
S | <0.01 | 0.03 |
Ni | 2.55 | 2.00-2.75 |
Mo | 0.12 | 0.30 |
Note: aSingle values are maximium. |
Welding parameters (A)
φ mm | 1F, 1G, 2F, 2G | 3G uphill, 4G |
---|---|---|
2.6 | 70-100 | 65-95 |
3.2 | 80-120 | 70-110 |
4.0 | 120-170 | 90-160 |
5.0 | 170-230 | - |
All-weld mechanical properties
Typical | Guaranty | |||
---|---|---|---|---|
0.2%YS (MPa) | 560 | 560 | 530min. | 490min. |
TS (MPa) | 660 | 640 | 620min. | 590min. |
EI on 4d (%) | 29 | 28 | 17min. | 16min. |
IV -60°C (J) | 130 | 112 | 27min. | 27min. |
PWHT (°Cxh) | AW | 620x1 | AW | 620±15x1 |
Approvals / Click here for certificates
ABS | 5YQ500 H5 |
---|---|
LR | 5Y50m, H5 |
DNV | 5Y50 H5 |