Description
Features: |
|
---|---|
Classification: | AWS A5.9 ER308LSi |
Shielding gas: | Ar-2%O2 |
Polarity: | DCEP |
Packaging data
φ mm | Spool | |
---|---|---|
0.8 | 10kg | - |
0.9 | 10kg | - |
1.0 | 10kg | 20kg |
1.2 | 10kg | 20kg |
Volume mm | 240W, 110H, 240L | 285W, 110H, 285L |
Composition (wire mass%)
Typical | Guarantya | |
---|---|---|
C | 0.02 | 0.03 |
Si | 0.79 | 0.65-1.00 |
Mn | 1.9 | 1.0-2.5 |
P | 0.02 | 0.03 |
S | <0.01 | 0.03 |
Ni | 9.9 | 9.0-11.0 |
Cr | 19.8 | 19.5-22.0 |
Mo | 0.04 | 0.75 |
Cu | 0.04 | 0.75 |
Note: aSingle values are maximium. |
Welding parameters (A)
φ mm | 1F, 1G, 2F |
---|---|
0.8 | 50-150 |
0.9 | 70-200 |
1.0 | 80-250 |
1.2 | 100-300 |
All-weld mechanical properties
Typical | |
---|---|
0.2%YS (MPa) | 400 |
TS (MPa) | 580 |
EI on 4d (%) | 42 |
IV -196°C (J) | 59 |