Description
Features: |
|
---|---|
Classification: | AWS A5.9 ER309LMo |
Shielding gas: | Ar |
Identification color: | 1st Silver, 2nd Red |
Polarity: | DCEN |
Packaging data
Spool | Tube | |||
---|---|---|---|---|
φ mm | kg | kg | Length mm | g/piece |
1.2 | 10 | 5 | 1,000 |
9 |
1.6 | - | 5 | 1,000 | 16 |
2.0 | - | 5 | 1,000 | 25 |
2.4 | - | 5 | 1,000 | 36 |
3.2 | - | 5 | 1,000 | 64 |
Volume mm | 240W, 110H, 240L | 40W, 35H, 1015L |
Composition (rod and wire mass%)
Typical | Guarantya | |
---|---|---|
C | 0.02 | 0.03 |
Si | 0.43 | 0.30-0.65 |
Mn | 2.1 | 1.0-2.5 |
P | 0.02 | 0.03 |
S | <0.01 | 0.03 |
Ni | 13.6 | 12.0-14.0 |
Cr | 23.5 | 23.0-25.0 |
Mo | 2.2 | 2.0-3.0 |
Cu | 0.05 | 0.75 |
Note: aSingle values are maximium. |
Welding parameters (A)
φ mm | |
---|---|
1.2 | 50-100 |
1.6 | 100-200 |
2.0 | 100-200 |
2.4 | 150-250 |
3.2 | 200-300 |
All-weld mechanical properties
Typical | |
---|---|
0.2%YS (MPa) | 440 |
TS (MPa) | 590 |
EI on 4d (%) | 36 |
Approvals / Click here for certificates
NK | KY309Mo |
---|