Description
| Features: |
|
|---|---|
| Classification: | AWS A5.9 ER410 |
| Shielding gas: | Ar |
| Identification color: | 1st Purple |
| Polarity: | DCEN |
Packaging data
| Spool | Tube | |||
|---|---|---|---|---|
| φ mm | kg | kg | Length mm | g/piece |
| 1.2 | 10 | - | - |
- |
| 1.6 | - | 5 | 1,000 | 16 |
| 2.0 | - | 5 | 1,000 | 25 |
| 2.4 | - | 5 | 1,000 | 36 |
| Volume mm | 240W, 110H, 240L | 40W, 35H, 1015L | ||
Composition (rod and wire mass%)
| Typical | Guarantya | |
|---|---|---|
| C | 0.10 | 0.12 |
| Si | 0.3 | 0.5 |
| Mn | 0.5 | 0.6 |
| P | 0.01 | 0.03 |
| S | 0.01 | 0.03 |
| Ni | 0.4 | 0.6 |
| Cr | 12.8 | 11.5-13.5 |
| Mo | 0.50 | 0.75 |
| Cu | <0.01 | 0.75 |
| Note: aSingle values are maximium. | ||
Welding parameters (A)
| φ mm | |
|---|---|
| 1.2 | 50-100 |
| 1.6 | 100-200 |
| 2.0 | 100-200 |
| 2.4 | 150-250 |
All-weld mechanical properties
| Typical | |
|---|---|
| 0.2%YS (MPa) | 520 |
| TS (MPa) | 660 |
| EI on 4d (%) | 25 |
| PWHT (°Cxh) | 760x1, FC |




































































