Description
Features: |
|
---|---|
Classification: | AWS - |
Shielding gas: | Ar |
Identification color: | 1st Purple |
Polarity: | DCEN |
Packaging data
Spool | Tube | |||
---|---|---|---|---|
φ mm | kg | kg | Length mm | g/piece |
1.2 | 10 | 5 | 1,000 |
9 |
1.6 | 10 | 5 | 1,000 | 16 |
2.0 | - | 5 | 1,000 | 25 |
2.4 | - | 5 | 1,000 | 36 |
3.2 | - | 5 | 1,000 | 64 |
Volume mm | 240W, 110H, 240L | 40W, 35H, 1015L |
Composition (rod and wire mass%)
Typical | Guarantya | |
---|---|---|
C | 0.09 | 0.12 |
Si | 0.41 | 0.50 |
Mn | 0.46 | 0.60 |
P | 0.007 | 0.030 |
S | 0.002 | 0.030 |
Ni | 0.07 | 0.60 |
Cr | 11.93 | 11.50-13.50 |
Mo | 0.01 | 0.75 |
Cu | 0.01 | 0.75 |
Nb | 0.89 | 0.70-1.10 |
Note: aSingle values are maximium. |
Welding parameters (A)
φ mm | |
---|---|
1.2 | 50-100 |
1.6 | 100-200 |
2.0 | 100-200 |
2.4 | 150-250 |
3.2 | 200-300 |
All-weld mechanical properties
Typical | |
---|---|
0.2%YS (MPa) | 270 |
TS (MPa) | 540 |
EI on 4d (%) | 23 |
IV 20°C (J) | 39 |