Description
| Features: |
|
|---|---|
| Classification: | AWS A5.14 ERNiCr-3 |
| Shielding gas: | Ar, Ar-2%O2 |
| Polarity: | DCEP |
Packaging data
| Spool | |
|---|---|
| φ mm | kg |
| 1.0 | 1, 5, 15 |
| 1.2 | 1, 5, 15 |
| 1.6 | 1, 5, 15 |
| Volume mm | 1kg: 16.5d, 100D, 45W |
| d:innerφ | 5kg: 50.5d, 200D, 55W |
| D:outerφ | 15kg: 51.5d, 300D, 103W |
Composition (rod and wire mass%)
| Typical | Guarantya | |
|---|---|---|
| C | 0.01 | 0.10 |
| Si | 0.04 | 0.50 |
| Mn | 3.1 | 2.5-3.5 |
| P | <0.01 | 0.03 |
| S | 0.002 | 0.015 |
| Cu | 0.01 | 0.50 |
| Ni | 72.5 | 67.0min. |
| Cr | 20.8 | 18.0-22.0 |
| Nb+Ta | 2.7 | 2.0-3.0 |
| Ti | 0.33 | 0.75 |
| Fe | 0.4 | 3.0 |
| Note: aSingle values are maximium. | ||
All-weld mechanical properties
| Typical | |
|---|---|
| 0.2%YS (MPa) | 370 |
| TS (MPa) | 630 |
| EI on 4d (%) | 55 |
Welding parameters
| φ mm | |
|---|---|
| 1.0 | ? |
| 1.2 | 80-200 |
| 1.6 | ? |




































































