Description
| Features: |
|
|---|---|
| Classification: | - |
| Shielding gas: | Ar |
| Identification color: | Coining |
| Polarity: | DCEN |
Packaging data
| Spool | Tube | |||
|---|---|---|---|---|
| φ mm | kg | kg | Length mm | g/piece |
| 1.2 | 1, 15 | - | - | - |
| 1.6 | 1, 15 | - | - | - |
| 2.4 | - | 5 | 1,000 | 35 |
| 3.2 | - | 5 | 1,000 | 62 |
| Volume mm | 1kg: 16.5d, 100D, 45W | 58W, 43H, 1035L | ||
| d:innerφ | ||||
| D:outerφ | 15kg: 51.5d, 300D, 103W | |||
Composition (rod and wire mass%)
| Typical | |
|---|---|
| C | 0.43 |
| Si | 1.1 |
| Mn | 1.7 |
| P | 0.01 |
| S | <0.001 |
| Ni | 35.1 |
| Cr | 26 |
| Nb | 1.29 |
All-weld mechanical properties
| Typical | ||
|---|---|---|
| 0.2%YS (MPa) | 560 | 180 |
| TS (MPa) | 780 | 210 |
| EI on 4d (%) | 17 | 24 |
| Tested Temp. | RT | 900°C |




































































