Description
Features: |
|
---|---|
Classification: | AWS A5.14 ERNiCrMo-4 |
Shielding gas: | Ar |
Identification color: | Coining |
Polarity: | DCEN |
Packaging data
Spool | Tube | |||
---|---|---|---|---|
φ mm | kg | kg | Length mm | g/piece |
1.2 | 1, 5, 15 | - | - | - |
1.6 | 1, 5, 15 | - | - | - |
2.4 | - | 5 | 1,000 | 40 |
3.2 | - | 5 | 1,000 | 71 |
Volume mm | 1kg: 16.5d, 100D, 45W | 58W, 43H, 1035L | ||
d:innerφ | 5kg: 50.5d, 200D, 55W | |||
D:outerφ | 15kg: 51.5d, 300D, 103W |
Composition (rod and wire mass%)
Typical | Guarantya | |
---|---|---|
C | 0.01 | 0.02 |
Si | 0.06 | 0.08 |
Mn | 0.4 | 1.0 |
P | <0.01 | 0.04 |
S | <0.01 | 0.03 |
Cu | <0.01 | 0.50 |
Ni | 591 | Rem. |
Cr | 15.6 | 14.5-16.5 |
Mo | 15.1 | 15.0-17.0 |
V | <0.01 | 0.35 |
Co | 0.7 | 2.5 |
Fe | 4.9 | 4.0-7.0 |
W | 3.7 | 3.0-4.5 |
Note: aSingle values are maximium. |
All-weld mechanical properties
Typical | |
---|---|
0.2%YS (MPa) | 470 |
TS (MPa) | 730 |
EI on 5d (%) | 53 |