Description
Features: |
|
---|---|
Classification: | AWS A5.14 ERNiCr-3 |
Shielding gas: | Ar |
Identification color: | Coining |
Polarity: | DCEN |
Packaging data
Spool | Tube | |||
---|---|---|---|---|
φ mm | kg | kg | Length mm | g/piece |
1.2 | 1, 15 | - | - | - |
1.6 | 1, 15 | - | - | - |
2.4 | - | 5 | 1,000 | 38 |
3.2 | - | 5 | 1,000 | 68 |
Volume mm | 1kg: 16.5d, 100D, 45W | 58W, 43H, 1035L | ||
d:innerφ | ||||
D:outerφ | 15kg: 51.5d, 300D, 103W |
Composition (rod and wire mass%)
Typical | Guarantya | |
---|---|---|
C | 0.01 | 0.10 |
Si | 0.04 | 0.50 |
Mn | 3.1 | 2.5-3.5 |
P | <0.01 | 0.03 |
S | 0.002 | 0.015 |
Cu | 0.01 | 0.50 |
Ni | 72.5 | 67.0min. |
Cr | 20.8 | 18.0-22.0 |
Nb+Ta | 2.7 | 2.0-3.0 |
Ti | 0.33 | 0.75 |
Fe | 0.4 | 3.0 |
Note: aSingle values are maximium. |
All-weld mechanical properties
Typical | |
---|---|
0.2%YS (MPa) | 400 |
TS (MPa) | 680 |
EI on 4d (%) | 49 |