Description
| Features: |
|
|---|---|
| Classification: | AWS A5.17 F7A2-EH14 |
| Type of flux: | Fused |
| Redrying of flux: | 150-350°Cx1h |
| Polarity: | AC |
Packaging data
| Flux | Mesh | Can | |||||
|---|---|---|---|---|---|---|---|
| G-60 |
12x65 12x150 |
25kg 25kg |
|||||
| Volume mm | 240W, 350H, 240L |
||||||
| Wire | φ mm | Spool | Coil | Drum | |||
| US-36 | 1.6 | 10kg |
20kg | - |
- |
- |
- |
| 2.0 | 10kg |
20kg | - |
- |
- |
- |
|
| 2.4 | 10kg |
- |
25kg | 76kg | - |
300kg | |
| 3.2 | - | - |
25kg | 76kg | - |
300kg | |
| 4.0 |
- | - |
25kg | 75kg | 150kg | 300kg | |
| 4.8 | - | - |
25kg | 75kg | 150kg | - |
|
| 6.4 | - | - |
25kg | 78kg |
159kg | - |
|
| Volume mm | 240W, 110H, 240L | 300W, 110H, 300L | 430W, 90H, 430L | 740W, 110H, 740L | 840W, 110H, 840L | 680φ, 770H(2.4φmm) 600φ, 920H(3.2,4.0φmm) |
|
Composition (wire mass%)
| Typical | Guarantya | |
|---|---|---|
| C | 0.12 | 0.10-0.20 |
| Si | 0.03 | 0.10 |
| Mn | 1.95 | 1.70-2.20 |
| P | 0.013 | 0.030 |
| S | 0.005 | 0.030 |
| Cu | 0.11 | 0.35 |
| Note: aSingle values are maximium. | ||
Composition (weld metal mass %)
| Typical | |
|---|---|
| C | 0.07 |
| Si | 0.34 |
| Mn | 1.70 |
| P | 0.017 |
| S | 0.004 |
All-weld mechanical properties
| Typical | Guaranty | |
|---|---|---|
| 0.2%YS (MPa) | 460 | 400min. |
| TS (MPa) | 560 | 483-655 |
| EI on 4d (%) | 27 | 22min. |
| IV -29°C (J) | 40 | 27min. |




































































