Description
Features: |
|
---|---|
Classification: | AWS A5.17 F7A8-EH14, F7P8-EH14 |
Type of flux: | Bonded |
Redrying of flux: | 200-300°Cx1h |
Polarity: | DCEP |
Packaging data
Flux | Mesh | Can | Wire | φ mm | Coil | |
---|---|---|---|---|---|---|
PF-H55AS | 10x48 | 20kg | US-36J | 3.2 | 25kg | 76kg |
4.0 |
25kg |
75kg |
||||
4.8 |
25kg |
75kg |
||||
Volume mm | 240W, 350H, 240L | Volume mm | 430W, 90H, 430L | 740W, 110H, 740L |
Composition (wire mass%)
Typical | Guarantya | |
---|---|---|
C | 0.13 | 0.10-0.20 |
Si | 0.01 | 0.10 |
Mn | 2.00 | 1.70-2.20 |
P | 0.007 | 0.030 |
S | 0.008 | 0.030 |
Cu | 0.10 | 0.35 |
Note: aSingle values are maximium. |
Composition (weld metal mass %)
Typical | |
---|---|
C | 0.07 |
Si | 0.23 |
Mn | 1.42 |
P | 0.009 |
S | 0.004 |
Ti | 0.02 |
B | 0.004 |
Weld mechanical properties
Typical | Guaranty | ||
---|---|---|---|
0.2%YS (MPa) | 485 | 430 | 400min. |
TS (MPa) | 555 | 530 | 483-655 |
EI on 4d (%) | 33 | 31 | 22min. |
IV -62°C (J) | 170 | 180 | 27min. |
PWHT (°Cxh) | AW | 620x1 | AW & 620±15x1 |
Approvals / Click here for certificates
Single | Tandem | |
---|---|---|
ABS | 5Y400 H5 | 5Y400 H5 |
LR | 5Y40M, H5 | 5Y40M, H5 |
DNV | ⅤY40M (H5), VL2-4L, VL4-4L |
ⅤY40M (H5), VL2-4L, VL4-4L |
BV | A5Y40M, H5 | A5Y40M, H5 |
NK | KAWL3MH5 | KAWL3M H10 |