Description
Features: |
|
---|---|
Classification: | AWS A5.18 E70C-6C/6M |
Shielding gas: | CO2 or Ar-CO2 |
Polarity: | DCEP |
Packaging data
φ mm | Spool | Drum |
---|---|---|
1.2 | 20kg | 250kg |
1.4 | 20kg | 250kg |
Volume mm | 300W, 110H, 300L | 530φ, 820H |
Composition (all-weld metal mass %)
Typical (CO2) | Guarantya | |
---|---|---|
C | 0.08 | 0.12 |
Si | 0.49 | 0.90 |
Mn | 1.53 | 1.75 |
P | 0.01 | 0.03 |
S | 0.01 | 0.03 |
Ni | 0.01 | 0.50 |
Cr | 0.02 | 0.20 |
Mo | 0.01 | 0.30 |
V | <0.01 | 0.08 |
Cu | 0.02 | 0.50 |
Note: aSingle values are maximium. |
Welding parameters (A)
φ mm | 1F, 1G, 2F, 2G | 3G uphill, 4G |
---|---|---|
1.2 | 50-300 | 50-180 |
1.4 | 80-400 | 70-180 |
All-weld mechanical properties
Typical (CO2) | Guaranty | |
---|---|---|
0.2%YS (MPa) | 480 | 400min. |
TS (MPa) | 560 | 490min. |
EI on 4d (%) | 31 | 22min. |
IV -29°C (J) | 62 | 27min. |
Approvals / Click here for certificates
CO2 |
Ar-CO2 | |
---|---|---|
ABS | 3YSA,H5 |
- |
LR | 3YS,H5 | |
DNV | ⅢYMS(H5) | |
BV | SA3YM(H5) | |
CR | 3YS-HH |
- |