Description
Features: |
|
---|---|
Classification: | AWS A5.20 E70T-1C |
Shielding gas: | CO2 |
Polarity: | DCEP |
Packaging data
φ mm | Spool | Drum |
---|---|---|
1.2 | 12.5kg, 15kg, 20kg | - |
1.4 | 12.5kg, 15kg, 20kg | 200kg |
Volume mm | 300W, 110H, 300L | 530φ, 820H |
Composition (all-weld metal mass %)
Typical | Guarantya | |
---|---|---|
C | 0.05 | 0.12 |
Si | 0.51 | 0.90 |
Mn | 1.50 | 1.75 |
P | 0.01 | 0.03 |
S | 0.01 | 0.03 |
Ni | 0.01 | 0.50 |
Cr | 0.03 | 0.20 |
Mo | 0.01 | 0.30 |
V | 0.01 | 0.08 |
Cu | 0.01 | 0.35 |
Note: aSingle values are maximium. |
Welding parameters (A)
φ mm | 1F | 2F |
---|---|---|
1.2 | 200-320 | 200-300 |
1.4 | 230-400 | 230-360 |
All-weld mechanical properties
Typical | Guaranty | |
---|---|---|
0.2%YS (MPa) | 490 | 400min. |
TS (MPa) | 560 | 490-655 |
EI on 4d (%) | 28 | 22min. |
IV -18°C (J) | 60 | 27min. |
Approvals / Click here for certificates
ABS | 3YSA |
---|---|
LR | 3YS, H10 |
DNV | ⅢYMS |
BV | SA3YM |
NK | KSW53G (C) |