Description
Features: |
|
---|---|
Classification: | AWS A5.20 E70T-1C |
Shielding gas: | CO2 |
Polarity: | DCEP |
Packaging data
φ mm | Drum |
---|---|
1.4 | 200kg, 250kg |
1.6 | 200kg, 250kg |
Volume mm | 530φ, 820H |
Composition (all-weld metal mass %)
Typical | Guarantya | |
---|---|---|
C | 0.06 | 0.12 |
Si | 0.55 | 0.90 |
Mn | 1.55 | 1.75 |
P | 0.01 | 0.03 |
S | 0.01 | 0.03 |
Ni | 0.01 | 0.50 |
Cr | 0.02 | 0.20 |
Mo | 0.01 | 0.30 |
V | 0.01 | 0.08 |
Cu | 0.02 | 0.35 |
Note: aSingle values are maximium. |
Welding parameters (A)
φ mm | 1F, 1G, 2F |
---|---|
1.4 | 200-450 |
1.6 | 250-500 |
All-weld mechanical properties
Typical | Guaranty | |
---|---|---|
0.2%YS (MPa) | 500 | 400min. |
TS (MPa) | 600 | 490-655 |
EI on 4d (%) | 27 | 22min. |
IV -18°C (J) | 90 | 27min. |
Approvals / Click here for certificates
Single | Tandem | |
---|---|---|
ABS | 3Y400SA, H5 | 3Y400A, H5 |
LR | 3YS, H5 |
3YM, H5 |
DNV | ⅢYS | ⅢYM |
BV | SA3Y40M, H5 | A3Y40M |
NK | KSW53Y40G (C) | KAW53Y40G (C) |
CCS | - | 3YM |