Description
Features: |
|
---|---|
Classification: | AWS A5.22 E308LT1-1/4 |
Shielding gas: | CO2 or Ar-CO2 |
Polarity: | DCEP |
Packaging data
φ mm | Spool |
---|---|
1.2 | 12.5kg |
Volume mm | 295W, 110H, 295L |
Composition (all-weld metal mass %)
Typical (CO2) | Guarantya | |
---|---|---|
C | 0.02 | 0.04 |
Si | 0.8 | 1.0 |
Mn | 1.1 | 0.5-2.5 |
P | 0.02 | 0.04 |
S | <0.01 | 0.03 |
Ni | 9.9 | 9.0-11.0 |
Cr | 20.3 | 18.0-21.0 |
Mo | 0.02 | 0.75 |
Cu | 0.03 | 0.75 |
Bi | >0.002 | - |
Note: aSingle values are maximium. |
Welding parameters (A)
φ mm | 1F, 1G, 2F | 2G | 3G uphill | 4G |
---|---|---|---|---|
1.2 | 130-270 | 150-220 | 130-220 | 150-200 |
All-weld mechanical properties
Typical (CO2) | Guaranty | |
---|---|---|
0.2%YS (MPa) | 380 | - |
TS (MPa) | 550 | 518min. |
EI on 4d (%) | 45 | 30min. |
IV 0°C (J) | 57 | - |
Approvals / Click here for certificates
ABS | MG(AWS A5.22 E308LT1-1) |
---|---|
LR | 304L S(CHEM & CRYO) |
DNV | VL308L,MG |
BV | 308L BT |
NK | KW308LG(C) |
KR | RW308LG(C) |
CWB | E308LT1-1,E308LT1-4 |
Note: CO2, except in CWB |