Description
| Features: |
|
|---|---|
| Classification: | |
| Shielding gas: | CO2 |
| Polarity: | DCEP |
Packaging data
| φ mm | Spool |
|---|---|
| 1.2 | 12.5kg |
| Volume mm | 295W, 110H, 295L |
Composition (all-weld metal mass %)
| Typical (CO2) | Guarantya | |
|---|---|---|
| C | 0.05 | 0.10 |
| Si | 0.5 | 1.0 |
| Mn | 0.7 | 1.2 |
| P | 0.03 | 0.04 |
| S | <0.01 | 0.03 |
| Ni | 0.1 | 0.6 |
| Cr | 12.6 | 10.5-13.5 |
| Mo | <0.1 | 0.5 |
| Cu | <0.1 | 0.5 |
| Nb+Ta | 0.64 | 8xC-1.5 |
| Bi | >0.002 | - |
| Note: aSingle values are maximium. | ||
Welding parameters (A)
| φ mm | 1F, 1G, 2F |
|---|---|
| 1.2 | 130-270 |
All-weld mechanical properties
| Typical (CO2) | Guaranty | |
|---|---|---|
| 0.2%YS (MPa) | 282 | - |
| TS (MPa) | 515 | 449min. |
| EI on 4d (%) | 30 | 15min. |
| IV (J) | - | - |
| PWHT (°Cxh) | 775x2 | 760-790x2 |




































































