Description
Features: |
|
---|---|
Classification: | AWS A5.23 F10PZ-EG-G |
Type of flux: | Bonded |
Redrying of flux: | 200-300°Cx1h |
Polarity: | AC |
Packaging data
Flux | Mesh | Can | Wire | φ mm | Spool | Coil |
---|---|---|---|---|---|---|
PF-200S | 10x48 | 20kg | US-9Cb | 1.2 | 20kg | - |
1.6 | 20kg | - | ||||
2.4 | - | 25kg | ||||
3.2 | - | 25kg | ||||
4.0 | - | 25kg | ||||
Volume mm | 240W, 350H, 240L | Volume mm | 300W, 110H, 300L | 430W, 90H, 430L |
Composition (wire mass%)
Typical | Guarantya | |
---|---|---|
C | 0.08 | 0.14 |
Si | 0.13 | 0.30 |
Mn | 1.73 | 2.00 |
P | 0.005 | 0.020 |
S | 0.003 | 0.020 |
Ni | 0.57 | 1.00 |
Cr | 8.81 | 8.00-10.50 |
Mo | 0.90 | 0.80-1.20 |
Nb | 0.05 | 0.10 |
V | 0.23 | 0.50 |
Cu | 0.02 | 0.15 |
Note: aSingle values are maximium. |
Composition (weld metal mass %)
Typical | Guarantya | |
---|---|---|
C | 0.06 | 0.12 |
Si | 0.12 | 0.60 |
Mn | 1.58 | 2.00 |
P | 0.008 | 0.025 |
S | 0.004 | 0.025 |
Ni | 0.55 | 1.00 |
Cr | 8.31 | 8.00-10.50 |
Mo | 0.88 | 0.80-1.20 |
Nb | 0.03 | 0.15 |
V | 0.21 | 0.50 |
Note: aSingle values are maximium. |
Weld mechanical properties
Typical | Guaranty | |
---|---|---|
0.2%YS (MPa) | 580 | 607min. |
TS (MPa) | 710 | 690-827 |
EI on 4d (%) | 24 | 16min. |
IV 0°C (J) | 68 | - |
PWHT (°Cxh) | 740x8 | 745±15x1 |