Description
Features: |
|
---|---|
Classification: | AWS A5.23 F8P2-EG-B2 |
Type of flux: | Bonded |
Redrying of flux: | 200-300°Cx1h |
Polarity: | AC |
Packaging data
Flux | Can | Wire | φ mm | Coil | ||
---|---|---|---|---|---|---|
PF-200 | 10x48 | 20kg | US-511N | 3.2 | 25kg | - |
4.0 | 25kg | 75kg | ||||
Volume mm | 240W, 350H, 240L | Volume mm | 430W, 90H, 430L |
740W, 110H, 740L |
Composition (wire mass%)
Typical | Guarantya | |
---|---|---|
C | 0.09 | 0.15 |
Si | 0.30 | 0.40 |
Mn | 0.90 | 0.50-1.00 |
P | 0.004 | 0.015 |
S | 0.002 | 0.015 |
Ni | 0.17 | 0.25 |
Cr | 1.48 | 1.25-1.80 |
Mo | 0.52 | 0.40-0.65 |
Cu | 0.11 | 0.25 |
Note: aSingle values are maximium. |
Composition (weld metal mass %)
Typical | Guarantya | |
---|---|---|
C | 0.08 | 0.05-0.15 |
Si | 0.20 | 0.80 |
Mn | 0.88 | 1.20 |
P | 0.007 | 0.030 |
S | 0.002 | 0.030 |
Ni | 0.15 | 0.25 |
Cr | 1.39 | 1.00-1.50 |
Mo | 0.55 | 0.40-0.65 |
Cu | 0.11 | 0.35 |
Note: aSingle values are maximium. |
Weld mechanical properties
Typical | Guaranty | |
---|---|---|
0.2%YS (MPa) | 510 | 469min. |
TS (MPa) | 620 | 552-689 |
EI on 4d (%) | 24 | 20min. |
IV (J) |
-20°C:150 |
-29°C:27min. |
PWHT (°Cxh) | 690x1 | 690±15x1 |