Description
| Features: |
|
|---|---|
| Classification: | AWS A5.23 F8P6-EA3-A3, F9A6-EA3-A3 |
| Type of flux: | Fused |
| Redrying of flux: | 150-350°Cx1h |
| Polarity: | AC |
Packaging data
| Flux | Can | Wire | φ mm | Spool | Coil | |
|---|---|---|---|---|---|---|
| MF-38 | 12x65 | 25kg | US-40 | 2.4 | 20kg | 25kg |
| 20x200 | 25kg | 3.2 | - | 25kg | ||
| 20xD | 25kg | 4.0 | - | 25kg | ||
| 4.8 | - | 25kg | ||||
| 6.4 | - | 25kg | ||||
| Volume mm | 240W, 350H, 240L | Volume mm | 300W, 110H, 300L | 430W, 90H, 430L | ||
Composition (wire mass%)
| Typical | Guarantya | |
|---|---|---|
| C | 0.14 | 0.05-0.17 |
| Si | 0.02 | 0.20 |
| Mn | 1.78 | 1.65-2.20 |
| P | 0.009 | 0.025 |
| S | 0.014 | 0.025 |
| Mo | 0.52 | 0.45-0.65 |
| Cu | 0.11 | 0.35 |
| Note: aSingle values are maximium. | ||
Composition (weld metal mass %)
| Typical | Guarantya | |
|---|---|---|
| C | 0.08 | 0.15 |
| Si | 0.34 | 0.80 |
| Mn | 1.58 | 2.10 |
| P | 0.017 | 0.030 |
| S | 0.009 | 0.030 |
| Mo | 0.45 | 0.40-0.65 |
| Cu | 0.12 | 0.35 |
| Note: aSingle values are maximium. | ||
Weld mechanical properties
| Typical | Guaranty | |
|---|---|---|
| 0.2%YS (MPa) | 560 |
469min. |
| TS (MPa) | 630 | 552-689 |
| EI on 4d (%) | 29 | 20min. |
| IV -51°C (J) | 58 | 27min. |
| PWHT (°Cxh) | 620x1 | 620±15x1 |
Approvals / Click here for certificates
| NK | KAW3Y50M, H10 |
|---|---|
| Note: Single electrode | |




































































