Description
Features: |
|
---|---|
Classification: | AWS A5.23 F9P2-EG-B3 |
Type of flux: | Bonded |
Redrying of flux: | 200-300°Cx1h |
Polarity: | AC |
Packaging data
Flux | Can | Wire | φ mm | Coil | |||
---|---|---|---|---|---|---|---|
PF-200 | 10x48 | 20kg | US-521S | 3.2 | 25kg | - | 150kg |
4.0 | 25kg | 75kg | 150kg | ||||
Volume mm | 240W, 350H, 240L | Volume mm | 430W, 90H, 430L | 740W, 110H, 740L | 840W, 110H,840L |
Composition (wire mass%)
Typical | Guarantya | |
---|---|---|
C | 0.16 | 0.08-0.18 |
Si | 0.13 | 0.25 |
Mn | 0.93 | 0.80-1.20 |
P | 0.003 | 0.012 |
S | 0.002 | 0.012 |
Ni | 0.14 | 0.25 |
Cr | 2.45 | 2.20-2.70 |
Mo | 1.00 | 0.90-1.20 |
Cu | 0.12 | 0.30 |
Note: aSingle values are maximium. |
Composition (weld metal mass %)
Typical | Guarantya | |
---|---|---|
C | 0.12 | 0.05-0.15 |
Si | 0.10 | 0.80 |
Mn | 0.82 | 1.20 |
P | 0.008 | 0.030 |
S | 0.001 | 0.030 |
Ni | 0.13 | 0.25 |
Cr | 2.34 | 2.00-2.50 |
Mo | 1.04 | 0.90-1.20 |
Cu | 0.12 | 0.35 |
Note: aSingle values are maximium. |
Weld mechanical properties
Typical | Guaranty | |
---|---|---|
0.2%YS (MPa) | 470 | 538min. |
TS (MPa) | 610 | 621-758 |
EI on 4d (%) | 27 | 17min. |
IV -29°C (J) | 150 | 27min. |
PWHT (°Cxh) | 690x8 | 690±15x1 |
Approvals / Click here for certificates
BV | UP(AWS A.23 F9P2-EG-B3) |
---|