Description
Features: |
|
---|---|
Classification: | - |
Shielding gas: | Ar |
Identification color: | Coining |
Polarity: | DCEN |
Packaging data
Spool | Tube | |||
---|---|---|---|---|
φ mm | kg | kg | Length mm | g/piece |
1.2 | 1, 15 | - | - | - |
1.6 | 1, 15 | - | - | - |
2.4 | - | 5 | 1,000 | 34 |
3.2 | - | 5 | 1,000 | 61 |
Volume mm | 1kg: 16.5d, 100D, 45W | 58W, 43H, 1035L | ||
d:innerφ | ||||
D:outerφ | 15kg: 51.5d, 300D, 103W |
Composition (rod and wire mass%)
Typical | |
---|---|
C | 0.43 |
Si | 1.6 |
Mn | 1.0 |
P | 0.01 |
S | <0.01 |
Ni | 45.4 |
Cr | 35.0 |
Nb | 0.7 |
Co | 0.1 |
W | <0.01 |
All-weld mechanical properties
Typical | ||
---|---|---|
0.2%YS (MPa) | 540 | 130 |
TS (MPa) | 650 | 180 |
Tested Temp. | RT | 900°C |