Description
Features: |
|
---|---|
Classification: | AWS A5.28 ER80S-G |
Shielding gas: | Ar |
Identification color: | 1st Orange |
Polarity: | DCEN |
Packaging data
Spool | Tube | |||
---|---|---|---|---|
φ mm | kg | kg | Length mm | g/piece |
1.2 | 10 | - | - | - |
1.6 | - | 5 | 1,000 | 16 |
2.0 | - | 5 |
1,000 |
25 |
2.4 | - | 5 |
1,000 |
35 |
Volume mm | 240W, 110H, 230L | 40W, 35H, 1015L |
Composition (wire mass%)
Typical | Guarantya | |
---|---|---|
C | 0.10 | 0.12 |
Si | 0.05 | 0.20 |
Mn | 1.43 | 1.00-1.60 |
P | 0.004 | 0.025 |
S | 0.007 | 0.025 |
Ni | 0.82 | 0.60-1.00 |
Mo | 0.58 | 0.30-0.65 |
Cu | 0.15 | 0.50 |
Note: aSingle values are maximium. |
Welding parameters (A)
φ mm | Wire | Rod |
---|---|---|
1.2 | 50-280 | - |
1.6 | - | 60-220 |
2.0 | - | 80-240 |
2.4 | - | 100-260 |
All-weld mechanical properties
Typical | Guaranty | ||
---|---|---|---|
0.2%YS (MPa) | 590 | 590 | 420min. |
TS (MPa) | 670 | 660 | 552min. |
EI on 4d (%) | 28 | 30 | 18min. |
IV -60°C (J) | 270 | 280 | 27min. |
PWHT (°Cxh) | AW | 600x1 | AW & 600±15x1 |
Approvals / Click here for certificates
ABS | 5YQ460SA |
---|---|
LR | 5Y46m,H5 |
DNV | ⅤY46MS |