Description
The Successor to the RX1 series
MS+SS welding software
Dynamic Arc Characteristics –
Soft arc for thin metal and Hard
arc for thick metal
| Power Source | |||
| Item | Unit | YD-400RY1DJK | YD-400RY1DJF |
| Control method | - | Inverter GBT-Controlled | CO2/MAG Welding |
| Rated input/No. of phases | - | 3-phase AC | V, -20%, +10% |
| Input power frequency | Hz | ||
| Input power frequency | Hz | ||
| Rated input capacity | KVA/KW | 18.7/16.2 | 16.2/15.6 |
| Output characteristics | - | CV [Constant | characteristics) |
| Maximum no-load voltage | Volt | 69 | |
| Rated output current | Amp | 400 | |
| Rated output voltage | Volt | 34 | |
| Output current adjustable voltage adjustable |
Amp Volt |
DC DC |
|
| Rated duty cycle | % | ||
| Applicable welding method | |||
| CO2 welding | CO2:100% | ||
| Applicable shielding gas | - | MAG welding MIG welding |
Ar-CO2 mixture Ar-O2 mixture |
| Applicable wire size (dia) | mm | ||
| Applicable wire size (dia) | mm | ||
| Mild | steel(MS) | ||
| Applicable wire material | - | Mild Flux cored mild Stainless Flux cored stainless |
steel(MS) steel(MS-FCAW) steel(SS) steel(SUS-FCAW) |
| Flux cored mild | steel(MS-FCAW) | ||
| Applicable wire material | - | Stainless | steel(SS) |
| Pre-flow time | sec | ||
| Pre-flow time | sec | ||
| Pre-flow time | sec | ||
| Post-flow time | sec | ||
| Input power terminal | - | Terminal block | 3-phase M5 bolting |
| Output terminal | - | Copper terminal | with M10 bolting |
| Dimension (LxWxH) | |||
| Ingress Protection | - | ||
| Additional IGBT Protection | - | Yes | No |
| Weight | Kg | 56.5 | 53.5 |




































































