Description
Specifications table | ||
Power Source | ||
Item | Unit | YD-350GL5 |
Control method | - | Digital IGBT control |
Rated input/No. of phases | - | 3-phase AC 415 V , -27% , +10% (304 V - 456 V) |
Input power frequency | Hz | 50/60 |
Rated input capacity | KVA/KW | 17.6/13.5 |
Output characteristics | - | CV (Constant voltage characteristics) |
Rated output current | A | Pulse OFF :DC 350 Pulse ON :DC 350 |
Rated output voltage | V | 31.5 |
Rated duty cycle | % | 60 |
Rated output no-load voltage | V | DC 80 |
Output current range | A | Pulse OFF: DC 40-430 Pulse ON : DC 40-350 |
Output voltage range | V | Pulse OFF: 16-35.5 Pulse ON: 16-31.5 |
Welding method | - | Individual/Unitary |
Enclosure protection class | - | IP23S |
Insulation class | - | Main transformer 155 deg C (Inductor 200 deg C) |
EMC classification | - | A Grade |
Cooling method | - | Forced air cooling |
Application welding wire type | - | Solid/Flux cored |
Applicable welding wire diameter | mm | Solid core 0.8/1.0/1.2/1.4/1.6 |
mm | Flux cored mild steel 1.2/1.4/1.6 | |
mm | Flux cored stainless steel 1.2 | |
Welding wire material | - | Mild steel, Mild steel flux cored, Stainless steel, Stainless steel flux cored |
Memory | - | 100 channels can be called , welding parameters recordable |
Sequence | ;- | Welding/welding-crater/initial-welding- crater/spot welding |
Shielding gas | - | CO2 welding CO2:100% MAG welding Ar:80%, CO2:20% MIG welding Ar:98%, O2:2% |
Gas check time | - | 60 sec (longest gas check time) |
Pre-flow time | - | 0 sec- 5 sec continuous adjustment (0.1 sec incremental) |
After-flow time | 0 sec- 5 sec continuous adjustment (0.1 sec incremental) | |
Overall dimensions | mm | 682x380x612 (LWH) |
Mass | Kg | 68 |
Ordering code | - | YD-350GL5DJE |
Ā
Wire feeder | ||
Item | Unit | YW-50DG |
Rated welding current | A | 500 |
Welding wire type | - | Mild steel solid core and flux cored wire ; stainless steel solid and flux cored welding wire |
Wire feed speed range | - | 2.5 to 20.1 metre/min |
Cable length | metre | 1.8 metre(Standard); 5 metre, 10 metre ,15 metre (Optional) |
Drive method | - | 4 Roll 2 drive |
Ordering code | - | YW-50DG1DNG |
Welding torch | ||
Item | Unit | YT-40CS4 |
Rated welding current | A | 400 A@45% duty cycle (CO2) |
400 A@25$ duty cycle (Ar-CO2) | ||
Applicable wire diameter | mm | 0.8,1.0,1.2 |
Cable length | metre | 3 |
Cooling | - | Air cooled |
Mass (including cable) | Kg | 2.8 |
Ordering code | - | YT-40CS4DAF |