Description
| Item | YC - 350WX5 | YC - 500WX5 | |
| Control method | . | IGBT | |
| Rated input Power supply and number of phases | . | AC380 V | |
| Input power frequency | Hz | 50/60 | |
| Rated input capacity | KVA / KW | 16.6 / 13.5 | 29.5 / 22.5 |
| Rated output No - load voltage | V | DC 62 | DC 70 |
| Rated output current | A | To Stick 300 | TIG 500 ç„Šæ¡ ç”µ 弧焊 : 400 |
| Rated output voltage | < | To Stick 32 | TIG 30 ç„Šæ¡ ç”µå¼§ ç…™ 36 |
| Rated duty cycle | * | 35 | 60 |
| Output current range | A | Stick | TIG 5-500 TIG 20-500 ç„Šæ¡ ç”µ 弧焊 20-400 |
| Output voltage range | V | Stick | TIG 10.2-30 ç„Šæ¡ ç”µå¼§ å¾— 20 2-36 |
| Pulse current | A | TIG 4-350 TIG 10-350 | TIG 5-500 TIG 20-500 |
| Puise frequency | Hz | 0.1-500 | |
| Memory | . | 100 channels for | storing and recalling |
| Shielding gas | . | Ar : 99.99 % | or higher |
| Up - slope time | S | 0-20 continuous adjustment ( 0.1 increment ) | |
| Down - slope time | S | 0-20 continuous adjustment ( 0.1 increment ) | |
| Gas pre - flow time | S | 0-30 continuous adjustment ( 0.1 increment ) | |
| Gas after - flow time | S | 0-30 continuous adjustment ( 0.1 increment ) | |
| AC frequency ( AC TIG ) | Hz | 30-100 ( factory | setting : 70 ) |
| input power terminal | . | Terminal block ( for | 3 phases , M5 bolts ) |
| Output terminal | . | Fast plug | Bolt fastening method |
| Enclosure class | . | IP23S | |
| Insulation class | - | 200 ° C | |
| cooling method | - | Forced air cooling | |
| Dimensions ( Length Width Height ) | mm | 560x380x730 | 730 * 380 * 875 |
| Mass | kg | 74 | 128 |




































































